![]() |
Data |
| Prev: 58368 | Up: Map | Next: 58430 |
|
The first set of parameters is used in demo mode.
|
||||
| 58400 | DEFB 62 | Animatory state (62: banknote) | ||
| 58401 | DEFB 0,34 | Location (sidewalk at the far left of town) | ||
| 58403 | DEFB 4 | z-coordinate (outside) | ||
| 58404 | DEFW 64886 | Command list: Control a banknote | ||
|
The next set of parameters is used in game mode 1.
|
||||
| 58406 | DEFB 62 | Animatory state (62: banknote) | ||
| 58407 | DEFB 0,34 | Location (sidewalk at the far left of town) | ||
| 58409 | DEFB 4 | z-coordinate (outside) | ||
| 58410 | DEFW 64886 | Command list: Control a banknote | ||
|
The next set of parameters is used in game mode 2.
|
||||
| 58412 | DEFB 62 | Animatory state (62: banknote) | ||
| 58413 | DEFB 0,34 | Location (sidewalk at the far left of town) | ||
| 58415 | DEFB 4 | z-coordinate (outside) | ||
| 58416 | DEFW 64886 | Command list: Control a banknote | ||
|
The next set of parameters is used in game mode 3.
|
||||
| 58418 | DEFB 62 | Animatory state (62: banknote) | ||
| 58419 | DEFB 0,34 | Location (sidewalk at the far left of town) | ||
| 58421 | DEFB 4 | z-coordinate (outside) | ||
| 58422 | DEFW 64886 | Command list: Control a banknote | ||
|
The next set of parameters is used in game mode 4.
|
||||
| 58424 | DEFB 62 | Animatory state (62: banknote) | ||
| 58425 | DEFB 0,34 | Location (sidewalk at the far left of town) | ||
| 58427 | DEFB 4 | z-coordinate (outside) | ||
| 58428 | DEFW 64888 | Command list: Control a banknote (unless Sam's got the hook) | ||
| Prev: 58368 | Up: Map | Next: 58430 |