Prev: $4644 Up: Map Next: $4665
$4650: Initial lesson numbers
Used by the routine at $2D47.
$4650 .BYTE $00 $5D00: PLAYTIME
$4651 .BYTE $03 $5D03: PLAYTIME
$4652 .BYTE $06 $5D06: PLAYTIME
$4653 .BYTE $08 $5D08: PLAYTIME
$4654 .BYTE $0C $5D0C: MR CREAK - READING ROOM
$4655 .BYTE $0E $5D0E: PLAYTIME
$4656 .BYTE $10 $5D10: PLAYTIME
$4657 .BYTE $13 $5D13: PLAYTIME
$4658 .BYTE $17 $5D17: PLAYTIME
$4659 .BYTE $19 $5D19: PLAYTIME (little boys stampede)
$465A .BYTE $1D $5D1D: PLAYTIME
$465B .BYTE $20 $5D20: PLAYTIME
$465C .BYTE $24 $5D24: PLAYTIME
$465D .BYTE $27 $5D27: PLAYTIME
$465E .BYTE $29 $5D29: PLAYTIME
$465F .BYTE $2D $5D2D: PLAYTIME
$4660 .BYTE $30 $5D30: PLAYTIME
$4661 .BYTE $33 $5D33: PLAYTIME
$4662 .BYTE $37 $5D37: PLAYTIME
$4663 .BYTE $39 $5D39: PLAYTIME
$4664 .BYTE $3D $5D3D: MR WITHIT - WHITE ROOM
Prev: $4644 Up: Map Next: $4665