Prev: 48625 Up: Map Next: 48672
48640: Z values (36<=y<=41)
Used by the routines at 59148, 61696 and 63662. Each byte here corresponds to a segment of the play area that is eight tiles wide and six tiles high.
48640 DEFB 83,93,83 0<=x<24: apartment building next to no. 74
48643 DEFB 96 24<=x<32
48644 DEFB 88,95,88 32<=x<56: no. 74
48647 DEFB 97,99,100,101,2,7 56<=x<104: hotel
48653 DEFB 88,95 104<=x<120: no. 31
48655 DEFB 17 120<=x<128
48656 DEFB 22,98,91 128<=x<152: police station
48659 DEFB 78 152<=x<160: no. 27
48660 DEFB 87,90 160<=x<176
48662 DEFB 89,92,93,88 176<=x<208: apartment building next to no. 19
48666 DEFB 95,94 208<=x<224: no. 19
48668 DEFB 83,78 224<=x<240: no. 17
48670 DEFB 83,78 240<=x<256: no. 15
Prev: 48625 Up: Map Next: 48672