Data |
Prev: $5EFD | Up: Map | Next: $6000 |
Used by the routine at $3940.
The first table represents the standard keyboard with no modifier keys pressed.
|
||||
$5F00 | .BYTE $14,$0D,$1D,$88,$85,$86,$87,$11 | |||
$5F08 | .BYTE $33,$57,$41,$34,$5A,$53,$45,$01 | |||
$5F10 | .BYTE $35,$52,$44,$36,$43,$46,$54,$58 | |||
$5F18 | .BYTE $37,$59,$47,$38,$42,$48,$55,$56 | |||
$5F20 | .BYTE $39,$49,$4A,$30,$4D,$4B,$4F,$4E | |||
$5F28 | .BYTE $2B,$50,$4C,$2D,$2E,$3A,$40,$2C | |||
$5F30 | .BYTE $5C,$2A,$3B,$13,$01,$3D,$5E,$2F | |||
$5F38 | .BYTE $31,$5F,$04,$32,$20,$02,$51,$03 | |||
The next table represents the keyboard with SHIFT pressed.
|
||||
$5F40 | .BYTE $94,$8D,$9D,$8C,$89,$8A,$8B,$91 | |||
$5F48 | .BYTE $23,$D7,$C1,$24,$DA,$D3,$C5,$01 | |||
$5F50 | .BYTE $25,$D2,$C4,$26,$C3,$C6,$D4,$D8 | |||
$5F58 | .BYTE $27,$D9,$C7,$28,$C2,$C8,$D5,$D6 | |||
$5F60 | .BYTE $29,$C9,$CA,$30,$CD,$CB,$CF,$CE | |||
$5F68 | .BYTE $DB,$D0,$CC,$DD,$3E,$5B,$BA,$3C | |||
$5F70 | .BYTE $A9,$C0,$5D,$93,$01,$3D,$DE,$3F | |||
$5F78 | .BYTE $21,$5F,$04,$22,$A0,$02,$D1,$83 | |||
The next table represents the keyboard with the CBM key pressed.
|
||||
$5F80 | .BYTE $94,$8D,$9D,$8C,$89,$8A,$8B,$91 | |||
$5F88 | .BYTE $96,$B3,$B0,$97,$AD,$AE,$B1,$01 | |||
$5F90 | .BYTE $98,$B2,$AC,$99,$BC,$BB,$A3,$BD | |||
$5F98 | .BYTE $9A,$B7,$A5,$9B,$BF,$B4,$B8,$BE | |||
$5FA0 | .BYTE $29,$A2,$B5,$30,$A7,$A1,$B9,$AA | |||
$5FA8 | .BYTE $A6,$AF,$B6,$DC,$3E,$5B,$A4,$3C | |||
$5FB0 | .BYTE $A8,$DF,$5D,$93,$01,$3D,$DE,$3F | |||
$5FB8 | .BYTE $81,$5F,$04,$95,$A0,$02,$AB,$83 | |||
The next table represents the keyboard with CTRL pressed.
|
||||
$5FC0 | .BYTE $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
$5FC8 | .BYTE $1C,$17,$01,$9F,$1A,$13,$05,$FF | |||
$5FD0 | .BYTE $9C,$12,$04,$1E,$03,$06,$14,$18 | |||
$5FD8 | .BYTE $1F,$19,$07,$9E,$02,$08,$15,$16 | |||
$5FE0 | .BYTE $12,$09,$0A,$92,$0D,$0B,$0F,$0E | |||
$5FE8 | .BYTE $FF,$10,$0C,$FF,$FF,$1B,$00,$FF | |||
$5FF0 | .BYTE $1C,$FF,$1D,$FF,$FF,$1F,$1E,$FF | |||
$5FF8 | .BYTE $90,$06,$FF,$05,$FF,$FF,$11,$FF |
Prev: $5EFD | Up: Map | Next: $6000 |