Prev: 47872 Up: Map Next: 47936
47904: Play area tile attribute address LSBs (18<=y<=23)
Used by the routine at 59148. Each byte here corresponds to a segment of the play area that is eight tiles wide and six tiles high, and level with the 3rd floor of a building (18<=y<=23).
47904 DEFB 8,3,13 0<=x<24: apartment building next to no. 74
47907 DEFB 14 24<=x<32
47908 DEFB 4,8,4 32<=x<56: no. 74
47911 DEFB 15,15,15,15,15,15 56<=x<104: hotel
47917 DEFB 4,4 104<=x<120: no. 31
47919 DEFB 2 120<=x<128
47920 DEFB 2,8,4 128<=x<152: police station
47923 DEFB 3 152<=x<160: no. 27
47924 DEFB 11,2 160<=x<176
47926 DEFB 6,16,3,12 176<=x<208: apartment building next to no. 19
47930 DEFB 17,18 208<=x<224: no. 19
47932 DEFB 13,13 224<=x<240: no. 17
47934 DEFB 2,2 240<=x<256: no. 15
Prev: 47872 Up: Map Next: 47936