Prev: 47904 Up: Map Next: 47968
47936: 3rd floor window flags (18<=y<=23)
Used by the routines at 62518 and 63450. Each byte here corresponds to a segment of the play area that is eight tiles wide, and level with the 3rd floor of a building (18<=y<=23). The 4th floor window flags are at 47680; the 2nd floor window flags are at 48192.
47936 DEFB 60,0,190 0<=x<24: apartment building next to no. 74
47939 DEFB 0 24<=x<32: no windows here
47940 DEFB 184,28,53 32<=x<56: no. 74
47943 DEFB 200,0,0,0,0,200 56<=x<104: hotel
47949 DEFB 254,159 104<=x<120: no. 31
47951 DEFB 0 120<=x<128: no windows here
47952 DEFB 200,0,136 128<=x<152: police station
47955 DEFB 20 152<=x<160: no. 27
47956 DEFB 0,0 160<=x<176: no windows here
47958 DEFB 56,255,0,95 176<=x<208: apartment building next to no. 19
47962 DEFB 72,72 208<=x<224: no. 19
47964 DEFB 158,23 224<=x<240: no. 17
47966 DEFB 223,52 240<=x<256: no. 15
Prev: 47904 Up: Map Next: 47968