Data |
Prev: 58368 | Up: Map | Next: 60416 |
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
||||||||||||
59392 | DEFB 14,0,0,0,0,0,14,14 | Attributes | ||||||||||
59400 | DEFB 14,14,14,14,14,14,14,14 | |||||||||||
59408 | DEFB 14,14,14,14,14,14,14,14 | |||||||||||
59416 | DEFB 14,14,14,14,14,14,14,14 | |||||||||||
59424 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59432 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59440 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59448 | DEFB 0,0,0,0,0,6,6,14 | |||||||||||
59456 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59464 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59472 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59480 | DEFB 0,0,0,0,0,6,6,14 | |||||||||||
59488 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59496 | DEFB 69,69,69,69,69,69,69,69 | |||||||||||
59504 | DEFB 69,69,69,69,69,69,69,69 | |||||||||||
59512 | DEFB 65,65,65,65,65,6,6,14 | |||||||||||
59520 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59528 | DEFB 66,0,0,0,0,0,0,0 | |||||||||||
59536 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59544 | DEFB 0,0,0,0,66,6,6,14 | |||||||||||
59552 | DEFB 14,65,65,65,65,65,0,0 | |||||||||||
59560 | DEFB 70,0,0,0,0,0,0,0 | |||||||||||
59568 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59576 | DEFB 0,0,0,0,66,6,6,14 | |||||||||||
59584 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59592 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59600 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59608 | DEFB 65,65,0,0,66,6,6,14 | |||||||||||
59616 | DEFB 14,0,0,0,0,0,0,1 | |||||||||||
59624 | DEFB 0,0,0,0,65,65,0,0 | |||||||||||
59632 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59640 | DEFB 0,0,0,0,66,6,6,14 | |||||||||||
59648 | DEFB 14,0,0,65,65,0,0,0 | |||||||||||
59656 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59664 | DEFB 0,0,65,65,0,0,0,0 | |||||||||||
59672 | DEFB 0,0,0,0,66,6,6,14 | |||||||||||
59680 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59688 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59696 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59704 | DEFB 0,65,65,0,66,6,6,14 | |||||||||||
59712 | DEFB 14,65,65,0,0,0,0,0 | |||||||||||
59720 | DEFB 0,0,0,0,65,65,0,0 | |||||||||||
59728 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59736 | DEFB 0,0,0,0,70,6,6,14 | |||||||||||
59744 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59752 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59760 | DEFB 0,0,65,65,0,0,0,0 | |||||||||||
59768 | DEFB 0,0,0,0,0,6,6,14 | |||||||||||
59776 | DEFB 14,0,0,0,0,65,65,65 | |||||||||||
59784 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59792 | DEFB 0,0,0,0,0,0,0,65 | |||||||||||
59800 | DEFB 65,0,0,0,0,6,6,14 | |||||||||||
59808 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59816 | DEFB 0,0,0,0,65,65,0,0 | |||||||||||
59824 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59832 | DEFB 0,0,0,0,0,6,6,14 | |||||||||||
59840 | DEFB 14,0,0,0,0,0,0,0 | |||||||||||
59848 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59856 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
59864 | DEFB 0,0,0,0,0,6,6,14 | |||||||||||
59872 | DEFB 14,65,65,65,65,65,65,65 | |||||||||||
59880 | DEFB 65,65,65,65,65,65,65,65 | |||||||||||
59888 | DEFB 65,65,65,65,65,65,65,65 | |||||||||||
59896 | DEFB 65,65,65,65,65,65,65,14 | |||||||||||
The next 32 bytes are copied to 32768 and specify the cavern name.
|
||||||||||||
59904 | DEFM " The Bank " | Cavern name | ||||||||||
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
||||||||||||
59936 | DEFB 0,0,0,0,0,0,0,0,0 | Background | ||||||||||
59945 | DEFB 65,255,255,221,119,170,85,34,0 | Floor | ||||||||||
59954 | DEFB 1,255,219,165,36,82,32,8,0 | Crumbling floor | ||||||||||
59963 | DEFB 14,170,85,170,85,170,85,170,85 | Wall | ||||||||||
59972 | DEFB 69,254,102,254,0,0,0,0,0 | Conveyor | ||||||||||
59981 | DEFB 70,16,16,214,56,214,56,84,146 | Nasty 1 | ||||||||||
59990 | DEFB 66,16,16,16,16,16,16,16,16 | Nasty 2 | ||||||||||
59999 | DEFB 6,255,255,24,24,24,24,24,24 | Extra | ||||||||||
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
||||||||||||
60008 | DEFB 208 | Pixel y-coordinate * 2 (see 32872) | ||||||||||
60009 | DEFB 0 | Animation frame (see 32873) | ||||||||||
60010 | DEFB 0 | Direction and movement flags: facing right (see 32874) | ||||||||||
60011 | DEFB 0 | Airborne status indicator (see 32875) | ||||||||||
60012 | DEFW 23970 | Location in the attribute buffer at 23552: (13,2) (see 32876) | ||||||||||
60014 | DEFB 0 | Jumping animation counter (see 32878) | ||||||||||
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
||||||||||||
60015 | DEFB 0 | Direction (left) | ||||||||||
60016 | DEFW 28776 | Location in the screen buffer at 28672: (3,8) | ||||||||||
60018 | DEFB 16 | Length | ||||||||||
The next byte is copied to 32883 and specifies the border colour.
|
||||||||||||
60019 | DEFB 2 | Border colour | ||||||||||
The next byte is copied to 32884, but is not used.
|
||||||||||||
60020 | DEFB 0 | Unused | ||||||||||
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
||||||||||||
60021 | DEFB 3 | Item 1 at (2,25) | ||||||||||
60022 | DEFW 23641 | |||||||||||
60024 | DEFB 96 | |||||||||||
60025 | DEFB 255 | |||||||||||
60026 | DEFB 4 | Item 2 at (6,12) | ||||||||||
60027 | DEFW 23756 | |||||||||||
60029 | DEFB 96 | |||||||||||
60030 | DEFB 255 | |||||||||||
60031 | DEFB 5 | Item 3 at (14,26) | ||||||||||
60032 | DEFW 24026 | |||||||||||
60034 | DEFB 104 | |||||||||||
60035 | DEFB 255 | |||||||||||
60036 | DEFB 255 | Item 4 at (6,19) (unused) | ||||||||||
60037 | DEFW 23763 | |||||||||||
60039 | DEFB 96 | |||||||||||
60040 | DEFB 255 | |||||||||||
60041 | DEFB 3 | Item 5 at (13,30) (unused) | ||||||||||
60042 | DEFW 23998 | |||||||||||
60044 | DEFB 104 | |||||||||||
60045 | DEFB 255 | |||||||||||
60046 | DEFB 255 | Terminator | ||||||||||
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
||||||||||||
60047 | DEFB 86 | Attribute | ||||||||||
60048 | DEFB 255,255,128,1,128,1,128,1 | Graphic data | ||||||||||
60056 | DEFB 128,1,136,1,170,1,156,61 | |||||||||||
60064 | DEFB 255,71,156,1,170,1,136,1 | |||||||||||
60072 | DEFB 128,1,128,1,128,1,255,255 | |||||||||||
60080 | DEFW 23649 | Location in the attribute buffer at 23552: (3,1) | ||||||||||
60082 | DEFW 24673 | Location in the screen buffer at 24576: (3,1) | ||||||||||
The next eight bytes are copied to 32948 and define the item graphic.
|
||||||||||||
60084 | DEFB 124,56,100,222,142,222,130,124 | Item graphic data | ||||||||||
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
||||||||||||
60092 | DEFB 63 | Air | ||||||||||
The next byte is copied to 32957 and initialises the game clock.
|
||||||||||||
60093 | DEFB 252 | Game clock | ||||||||||
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
||||||||||||
60094 | DEFB 69 | Horizontal guardian 1: y=13, initial x=17, 17<=x<=19, speed=normal | ||||||||||
60095 | DEFW 23985 | |||||||||||
60097 | DEFB 104 | |||||||||||
60098 | DEFB 0 | |||||||||||
60099 | DEFB 177 | |||||||||||
60100 | DEFB 179 | |||||||||||
60101 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 2 (unused) | ||||||||||
60108 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 3 (unused) | ||||||||||
60115 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | ||||||||||
60122 | DEFB 255 | Terminator | ||||||||||
60123 | DEFB 0,0 | Unused | ||||||||||
The next 28 bytes are copied to 32989 and define the vertical guardians.
|
||||||||||||
60125 | DEFB 6 | Vertical guardian 1: x=9, initial y=40, 36<=y<102, initial y-increment=2 | ||||||||||
60126 | DEFB 0 | |||||||||||
60127 | DEFB 40 | |||||||||||
60128 | DEFB 9 | |||||||||||
60129 | DEFB 2 | |||||||||||
60130 | DEFB 36 | |||||||||||
60131 | DEFB 102 | |||||||||||
60132 | DEFB 7 | Vertical guardian 2: x=15, initial y=64, 36<=y<102, initial y-increment=1 | ||||||||||
60133 | DEFB 1 | |||||||||||
60134 | DEFB 64 | |||||||||||
60135 | DEFB 15 | |||||||||||
60136 | DEFB 1 | |||||||||||
60137 | DEFB 36 | |||||||||||
60138 | DEFB 102 | |||||||||||
60139 | DEFB 68 | Vertical guardian 3: x=21, initial y=80, 32<=y<104, initial y-increment=-3 | ||||||||||
60140 | DEFB 3 | |||||||||||
60141 | DEFB 80 | |||||||||||
60142 | DEFB 21 | |||||||||||
60143 | DEFB 253 | |||||||||||
60144 | DEFB 32 | |||||||||||
60145 | DEFB 104 | |||||||||||
60146 | DEFB 255,0,0,0,0,0,0 | Vertical guardian 4 (unused) | ||||||||||
60153 | DEFB 255 | Terminator | ||||||||||
The next 6 bytes are unused.
|
||||||||||||
60154 | DEFB 0,0,0,0,0,0 | Unused | ||||||||||
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
||||||||||||
60160 | DEFB 97,134,159,249,159,249,97,134 | Guardian graphic data | ||||||||||
60168 | DEFB 3,192,255,255,128,1,170,169 | |||||||||||
60176 | DEFB 159,253,181,89,144,13,181,89 | |||||||||||
60184 | DEFB 159,253,170,169,128,1,255,255 | |||||||||||
60192 | DEFB 29,184,34,244,34,244,29,184 | |||||||||||
60200 | DEFB 3,192,255,255,213,85,191,255 | |||||||||||
60208 | DEFB 234,173,176,7,229,77,176,7 | |||||||||||
60216 | DEFB 234,173,191,255,213,85,255,255 | |||||||||||
60224 | DEFB 7,224,8,16,8,16,7,224 | |||||||||||
60232 | DEFB 3,192,255,255,255,255,213,87 | |||||||||||
60240 | DEFB 224,3,202,167,231,243,202,167 | |||||||||||
60248 | DEFB 224,3,213,87,255,255,255,255 | |||||||||||
60256 | DEFB 29,184,47,68,47,68,29,184 | |||||||||||
60264 | DEFB 3,192,255,255,170,171,192,1 | |||||||||||
60272 | DEFB 149,83,207,249,154,179,207,249 | |||||||||||
60280 | DEFB 149,83,192,1,170,171,255,255 | |||||||||||
60288 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
60296 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
60304 | DEFB 0,0,0,0,255,192,129,192 | |||||||||||
60312 | DEFB 255,192,130,64,254,64,255,192 | |||||||||||
60320 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
60328 | DEFB 0,0,0,0,63,240,32,112 | |||||||||||
60336 | DEFB 63,240,32,144,63,144,63,240 | |||||||||||
60344 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
60352 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
60360 | DEFB 15,252,8,28,15,252,8,36 | |||||||||||
60368 | DEFB 15,228,15,252,0,0,0,0 | |||||||||||
60376 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
60384 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
60392 | DEFB 0,0,0,0,3,255,2,7 | |||||||||||
60400 | DEFB 3,255,2,9,3,249,3,255 | |||||||||||
60408 | DEFB 0,0,0,0,0,0,0,0 |
Prev: 58368 | Up: Map | Next: 60416 |