Data |
Prev: 63488 | Up: Map |
64512 | DEFB 44,34,34,34,34,34,44,40 | Attributes | ||||||||||
64520 | DEFB 40,40,40,40,47,47,47,47 | |||||||||||
64528 | DEFB 47,40,40,40,40,40,46,50 | |||||||||||
64536 | DEFB 50,46,40,40,40,40,40,40 | |||||||||||
64544 | DEFB 44,34,34,34,34,34,44,40 | |||||||||||
64552 | DEFB 40,47,40,40,47,47,47,47 | |||||||||||
64560 | DEFB 47,40,40,40,40,40,58,56 | |||||||||||
64568 | DEFB 56,58,40,40,40,42,42,42 | |||||||||||
64576 | DEFB 44,34,34,22,34,44,46,46 | |||||||||||
64584 | DEFB 46,46,46,46,47,47,47,47 | |||||||||||
64592 | DEFB 47,46,43,46,43,46,58,56 | |||||||||||
64600 | DEFB 56,58,47,47,47,42,42,42 | |||||||||||
64608 | DEFB 40,44,44,22,44,46,46,46 | |||||||||||
64616 | DEFB 46,46,46,46,46,40,40,40 | |||||||||||
64624 | DEFB 44,44,44,44,44,44,58,58 | |||||||||||
64632 | DEFB 58,58,47,47,47,40,42,40 | |||||||||||
64640 | DEFB 40,47,40,22,40,46,46,46 | |||||||||||
64648 | DEFB 46,46,46,46,46,44,44,44 | |||||||||||
64656 | DEFB 38,38,38,38,38,38,38,38 | |||||||||||
64664 | DEFB 38,38,38,38,38,38,38,38 | |||||||||||
64672 | DEFB 40,44,44,22,44,46,46,46 | |||||||||||
64680 | DEFB 46,46,46,46,46,39,38,38 | |||||||||||
64688 | DEFB 38,38,38,0,0,38,0,0 | |||||||||||
64696 | DEFB 0,0,0,0,0,0,0,38 | |||||||||||
64704 | DEFB 12,38,38,38,38,33,33,33 | |||||||||||
64712 | DEFB 14,14,33,33,33,39,38,38 | |||||||||||
64720 | DEFB 38,38,38,0,0,38,0,0 | |||||||||||
64728 | DEFB 0,0,0,0,0,0,0,38 | |||||||||||
64736 | DEFB 38,38,38,38,38,38,38,38 | |||||||||||
64744 | DEFB 38,38,38,38,38,38,38,38 | |||||||||||
64752 | DEFB 38,38,38,0,0,38,0,0 | |||||||||||
64760 | DEFB 0,0,0,0,0,0,0,38 | |||||||||||
64768 | DEFB 38,0,0,0,0,0,0,0 | |||||||||||
64776 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64784 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64792 | DEFB 0,0,0,0,0,66,66,38 | |||||||||||
64800 | DEFB 38,0,0,0,0,0,0,0 | |||||||||||
64808 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64816 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64824 | DEFB 0,0,0,0,0,0,0,38 | |||||||||||
64832 | DEFB 38,5,5,5,5,5,5,5 | |||||||||||
64840 | DEFB 5,5,5,5,5,5,5,5 | |||||||||||
64848 | DEFB 5,5,5,5,5,5,5,0 | |||||||||||
64856 | DEFB 0,0,2,0,0,0,0,38 | |||||||||||
64864 | DEFB 38,0,0,0,0,0,0,0 | |||||||||||
64872 | DEFB 0,68,0,0,68,0,0,0 | |||||||||||
64880 | DEFB 0,68,0,0,0,68,0,0 | |||||||||||
64888 | DEFB 0,0,0,0,66,0,0,38 | |||||||||||
64896 | DEFB 38,66,66,0,0,0,0,0 | |||||||||||
64904 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64912 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64920 | DEFB 0,0,0,0,0,0,0,38 | |||||||||||
64928 | DEFB 38,0,0,0,0,66,66,0 | |||||||||||
64936 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64944 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64952 | DEFB 0,0,0,0,0,0,0,38 | |||||||||||
64960 | DEFB 38,0,0,0,0,0,0,0 | |||||||||||
64968 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64976 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
64984 | DEFB 0,0,0,0,0,0,0,38 | |||||||||||
64992 | DEFB 38,66,66,66,66,66,66,66 | |||||||||||
65000 | DEFB 66,66,66,66,66,66,66,66 | |||||||||||
65008 | DEFB 66,66,66,66,66,66,66,66 | |||||||||||
65016 | DEFB 66,66,66,66,66,66,66,38 | |||||||||||
The next 32 bytes are copied to 32768 and specify the cavern name.
|
||||||||||||
65024 | DEFM " The Final Barrier " | Cavern name | ||||||||||
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
||||||||||||
65056 | DEFB 0,0,0,0,0,0,0,0,0 | Background | ||||||||||
65065 | DEFB 66,255,255,219,110,197,64,0,0 | Floor | ||||||||||
65074 | DEFB 2,255,219,165,36,82,32,8,0 | Crumbling floor | ||||||||||
65083 | DEFB 38,34,255,136,255,34,255,136,255 | Wall | ||||||||||
65092 | DEFB 5,240,102,240,102,0,153,255,0 | Conveyor | ||||||||||
65101 | DEFB 68,16,16,214,56,214,56,84,146 | Nasty 1 | ||||||||||
65110 | DEFB 10,126,60,28,24,24,8,8,8 | Nasty 2 (unused) | ||||||||||
65119 | DEFB 0,0,0,0,0,0,0,0,0 | Extra (unused) | ||||||||||
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
||||||||||||
65128 | DEFB 208 | Pixel y-coordinate * 2 (see 32872) | ||||||||||
65129 | DEFB 0 | Animation frame (see 32873) | ||||||||||
65130 | DEFB 1 | Direction and movement flags: facing left (see 32874) | ||||||||||
65131 | DEFB 0 | Airborne status indicator (see 32875) | ||||||||||
65132 | DEFW 23995 | Location in the attribute buffer at 23552: (13,27) (see 32876) | ||||||||||
65134 | DEFB 0 | Jumping animation counter (see 32878) | ||||||||||
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
||||||||||||
65135 | DEFB 1 | Direction (right) | ||||||||||
65136 | DEFW 30785 | Location in the screen buffer at 28672: (10,1) | ||||||||||
65138 | DEFB 22 | Length | ||||||||||
The next byte is copied to 32883 and specifies the border colour.
|
||||||||||||
65139 | DEFB 2 | Border colour | ||||||||||
The next byte is copied to 32884, but is not used.
|
||||||||||||
65140 | DEFB 0 | Unused | ||||||||||
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
||||||||||||
65141 | DEFB 3 | Item 1 at (5,23) | ||||||||||
65142 | DEFW 23735 | |||||||||||
65144 | DEFB 96 | |||||||||||
65145 | DEFB 255 | |||||||||||
65146 | DEFB 4 | Item 2 at (6,30) | ||||||||||
65147 | DEFW 23774 | |||||||||||
65149 | DEFB 96 | |||||||||||
65150 | DEFB 255 | |||||||||||
65151 | DEFB 5 | Item 3 at (11,10) | ||||||||||
65152 | DEFW 23914 | |||||||||||
65154 | DEFB 104 | |||||||||||
65155 | DEFB 255 | |||||||||||
65156 | DEFB 6 | Item 4 at (11,14) | ||||||||||
65157 | DEFW 23918 | |||||||||||
65159 | DEFB 104 | |||||||||||
65160 | DEFB 255 | |||||||||||
65161 | DEFB 3 | Item 5 at (11,19) | ||||||||||
65162 | DEFW 23923 | |||||||||||
65164 | DEFB 104 | |||||||||||
65165 | DEFB 255 | |||||||||||
65166 | DEFB 255 | Terminator | ||||||||||
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
||||||||||||
65167 | DEFB 30 | Attribute | ||||||||||
65168 | DEFB 0,0,7,224,24,24,35,196 | Graphic data | ||||||||||
65176 | DEFB 68,34,72,18,72,18,72,18 | |||||||||||
65184 | DEFB 68,34,34,68,26,88,74,82 | |||||||||||
65192 | DEFB 122,94,66,66,126,126,0,0 | |||||||||||
65200 | DEFW 23731 | Location in the attribute buffer at 23552: (5,19) | ||||||||||
65202 | DEFW 24755 | Location in the screen buffer at 24576: (5,19) | ||||||||||
The next eight bytes are copied to 32948 and define the item graphic.
|
||||||||||||
65204 | DEFB 48,72,136,144,104,4,10,4 | Item graphic data | ||||||||||
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
||||||||||||
65212 | DEFB 63 | Air | ||||||||||
The next byte is copied to 32957 and initialises the game clock.
|
||||||||||||
65213 | DEFB 252 | Game clock | ||||||||||
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
||||||||||||
65214 | DEFB 70 | Horizontal guardian 1: y=13, initial x=7, 7<=x<=22, speed=normal | ||||||||||
65215 | DEFW 23975 | |||||||||||
65217 | DEFB 104 | |||||||||||
65218 | DEFB 0 | |||||||||||
65219 | DEFB 167 | |||||||||||
65220 | DEFB 182 | |||||||||||
65221 | DEFB 255,0,0,0,0,0,0 | Horizontal guardian 2 (unused) | ||||||||||
65228 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 3 (unused) | ||||||||||
65235 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | ||||||||||
65242 | DEFB 255 | Terminator | ||||||||||
65243 | DEFB 0,0 | Unused | ||||||||||
The next 28 bytes are copied to 32989 and define the vertical guardians.
|
||||||||||||
65245 | DEFB 7 | Vertical guardian 1: x=24, initial y=48, 40<=y<103, initial y-increment=1 | ||||||||||
65246 | DEFB 0 | |||||||||||
65247 | DEFB 48 | |||||||||||
65248 | DEFB 24 | |||||||||||
65249 | DEFB 1 | |||||||||||
65250 | DEFB 40 | |||||||||||
65251 | DEFB 103 | |||||||||||
65252 | DEFB 255,0,0,0,0,0,0 | Vertical guardian 2 (unused) | ||||||||||
65259 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 3 (unused) | ||||||||||
65266 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 4 (unused) | ||||||||||
The next 7 bytes are unused.
|
||||||||||||
65273 | DEFB 0,0,0,0,0,0,0 | Unused | ||||||||||
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
||||||||||||
65280 | DEFB 0,0,0,0,0,0,3,192 | Guardian graphic data | ||||||||||
65288 | DEFB 12,48,16,8,32,4,64,2 | |||||||||||
65296 | DEFB 128,1,64,2,32,4,208,11 | |||||||||||
65304 | DEFB 44,52,75,210,18,72,2,64 | |||||||||||
65312 | DEFB 0,0,0,0,0,0,3,192 | |||||||||||
65320 | DEFB 12,48,16,8,32,4,64,2 | |||||||||||
65328 | DEFB 248,31,87,234,43,212,18,72 | |||||||||||
65336 | DEFB 12,48,3,192,0,0,0,0 | |||||||||||
65344 | DEFB 4,32,4,32,18,72,75,210 | |||||||||||
65352 | DEFB 44,52,147,201,167,229,70,98 | |||||||||||
65360 | DEFB 134,97,71,226,35,196,16,8 | |||||||||||
65368 | DEFB 12,48,3,192,0,0,0,0 | |||||||||||
65376 | DEFB 0,0,0,0,0,0,3,192 | |||||||||||
65384 | DEFB 12,48,18,72,42,84,95,250 | |||||||||||
65392 | DEFB 246,127,71,226,35,196,16,8 | |||||||||||
65400 | DEFB 12,48,3,192,0,0,0,0 | |||||||||||
65408 | DEFB 18,0,12,0,30,0,191,64 | |||||||||||
65416 | DEFB 115,128,115,128,191,64,94,128 | |||||||||||
65424 | DEFB 76,128,82,128,127,128,12,0 | |||||||||||
65432 | DEFB 97,128,146,192,178,64,97,128 | |||||||||||
65440 | DEFB 3,0,7,128,7,128,28,224 | |||||||||||
65448 | DEFB 59,112,59,112,28,224,23,160 | |||||||||||
65456 | DEFB 23,160,19,32,31,224,3,0 | |||||||||||
65464 | DEFB 24,96,36,144,52,176,24,96 | |||||||||||
65472 | DEFB 1,224,1,224,1,32,14,220 | |||||||||||
65480 | DEFB 13,236,13,236,14,220,5,40 | |||||||||||
65488 | DEFB 5,232,5,232,7,248,0,192 | |||||||||||
65496 | DEFB 6,24,13,36,9,52,6,24 | |||||||||||
65504 | DEFB 0,120,0,72,0,48,3,123 | |||||||||||
65512 | DEFB 2,253,2,253,3,123,1,50 | |||||||||||
65520 | DEFB 1,74,1,122,1,254,0,48 | |||||||||||
65528 | DEFB 1,134,2,205,2,73,1,134 |
Prev: 63488 | Up: Map |