Data |
Prev: 40960 | Up: Map | Next: 46080 |
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
||||||||||||
45056 | DEFB 22,0,0,0,0,0,0,0 | Attributes | ||||||||||
45064 | DEFB 0,0,0,5,0,0,0,0 | |||||||||||
45072 | DEFB 5,0,0,0,0,0,0,0 | |||||||||||
45080 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45088 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45096 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45104 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45112 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45120 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45128 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45136 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45144 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45152 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45160 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45168 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45176 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45184 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45192 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45200 | DEFB 0,0,0,0,0,0,0,68 | |||||||||||
45208 | DEFB 0,0,0,68,0,0,0,22 | |||||||||||
45216 | DEFB 22,66,66,66,66,66,66,66 | |||||||||||
45224 | DEFB 66,66,66,66,66,66,2,2 | |||||||||||
45232 | DEFB 2,2,66,2,2,2,2,66 | |||||||||||
45240 | DEFB 66,66,66,66,66,66,66,22 | |||||||||||
45248 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45256 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45264 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45272 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45280 | DEFB 22,66,66,66,0,0,0,0 | |||||||||||
45288 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45296 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45304 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45312 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45320 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45328 | DEFB 0,22,22,22,0,68,0,0 | |||||||||||
45336 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45344 | DEFB 22,66,66,66,66,0,0,0 | |||||||||||
45352 | DEFB 4,4,4,4,4,4,4,4 | |||||||||||
45360 | DEFB 4,4,4,4,4,4,4,4 | |||||||||||
45368 | DEFB 4,4,4,4,0,0,0,22 | |||||||||||
45376 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45384 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45392 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45400 | DEFB 0,0,0,0,0,66,66,22 | |||||||||||
45408 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45416 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45424 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45432 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45440 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45448 | DEFB 0,0,0,0,68,0,0,0 | |||||||||||
45456 | DEFB 0,0,0,0,22,22,22,2 | |||||||||||
45464 | DEFB 2,2,2,2,66,66,66,22 | |||||||||||
45472 | DEFB 22,0,0,0,0,66,66,66 | |||||||||||
45480 | DEFB 66,66,66,66,66,66,66,66 | |||||||||||
45488 | DEFB 66,66,66,66,0,0,0,0 | |||||||||||
45496 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45504 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
45512 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45520 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
45528 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
45536 | DEFB 22,66,66,66,66,66,66,66 | |||||||||||
45544 | DEFB 66,66,66,66,66,66,66,66 | |||||||||||
45552 | DEFB 66,66,66,66,66,66,66,66 | |||||||||||
45560 | DEFB 66,66,66,66,66,66,66,22 | |||||||||||
The next 32 bytes are copied to 32768 and specify the cavern name.
|
||||||||||||
45568 | DEFM " Central Cavern " | Cavern name | ||||||||||
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
||||||||||||
45600 | DEFB 0,0,0,0,0,0,0,0,0 | Background | ||||||||||
45609 | DEFB 66,255,255,219,110,197,64,0,0 | Floor | ||||||||||
45618 | DEFB 2,255,219,165,36,82,32,8,0 | Crumbling floor | ||||||||||
45627 | DEFB 22,34,255,136,255,34,255,136,255 | Wall | ||||||||||
45636 | DEFB 4,240,102,240,102,0,153,255,0 | Conveyor | ||||||||||
45645 | DEFB 68,68,40,148,81,53,214,88,16 | Nasty 1 | ||||||||||
45654 | DEFB 5,255,254,126,124,76,76,8,8 | Nasty 2 | ||||||||||
45663 | DEFB 0,0,0,0,0,0,0,0,0 | Extra (unused) | ||||||||||
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
||||||||||||
45672 | DEFB 208 | Pixel y-coordinate * 2 (see 32872) | ||||||||||
45673 | DEFB 0 | Animation frame (see 32873) | ||||||||||
45674 | DEFB 0 | Direction and movement flags: facing right (see 32874) | ||||||||||
45675 | DEFB 0 | Airborne status indicator (see 32875) | ||||||||||
45676 | DEFW 23970 | Location in the attribute buffer at 23552: (13,2) (see 32876) | ||||||||||
45678 | DEFB 0 | Jumping animation counter (see 32878) | ||||||||||
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
||||||||||||
45679 | DEFB 0 | Direction (left) | ||||||||||
45680 | DEFW 30760 | Location in the screen buffer at 28672: (9,8) | ||||||||||
45682 | DEFB 20 | Length | ||||||||||
The next byte is copied to 32883 and specifies the border colour.
|
||||||||||||
45683 | DEFB 2 | Border colour | ||||||||||
The next byte is copied to 32884, but is not used.
|
||||||||||||
45684 | DEFB 0 | Unused | ||||||||||
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
||||||||||||
45685 | DEFB 3 | Item 1 at (0,9) | ||||||||||
45686 | DEFW 23561 | |||||||||||
45688 | DEFB 96 | |||||||||||
45689 | DEFB 255 | |||||||||||
45690 | DEFB 4 | Item 2 at (0,29) | ||||||||||
45691 | DEFW 23581 | |||||||||||
45693 | DEFB 96 | |||||||||||
45694 | DEFB 255 | |||||||||||
45695 | DEFB 5 | Item 3 at (1,16) | ||||||||||
45696 | DEFW 23600 | |||||||||||
45698 | DEFB 96 | |||||||||||
45699 | DEFB 255 | |||||||||||
45700 | DEFB 6 | Item 4 at (4,24) | ||||||||||
45701 | DEFW 23704 | |||||||||||
45703 | DEFB 96 | |||||||||||
45704 | DEFB 255 | |||||||||||
45705 | DEFB 3 | Item 5 at (6,30) | ||||||||||
45706 | DEFW 23774 | |||||||||||
45708 | DEFB 96 | |||||||||||
45709 | DEFB 255 | |||||||||||
45710 | DEFB 255 | Terminator | ||||||||||
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
||||||||||||
45711 | DEFB 14 | Attribute | ||||||||||
45712 | DEFB 255,255,146,73,182,219,255,255 | Graphic data | ||||||||||
45720 | DEFB 146,73,182,219,255,255,146,73 | |||||||||||
45728 | DEFB 182,219,255,255,146,73,182,219 | |||||||||||
45736 | DEFB 255,255,146,73,182,219,255,255 | |||||||||||
45744 | DEFW 23997 | Location in the attribute buffer at 23552: (13,29) | ||||||||||
45746 | DEFW 26813 | Location in the screen buffer at 24576: (13,29) | ||||||||||
The next eight bytes are copied to 32948 and define the item graphic.
|
||||||||||||
45748 | DEFB 48,72,136,144,104,4,10,4 | Item graphic data | ||||||||||
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
||||||||||||
45756 | DEFB 63 | Air | ||||||||||
The next byte is copied to 32957 and initialises the game clock.
|
||||||||||||
45757 | DEFB 252 | Game clock | ||||||||||
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
||||||||||||
45758 | DEFB 70 | Horizontal guardian 1: y=7, initial x=8, 8<=x<=15, speed=normal | ||||||||||
45759 | DEFW 23784 | |||||||||||
45761 | DEFB 96 | |||||||||||
45762 | DEFB 0 | |||||||||||
45763 | DEFB 232 | |||||||||||
45764 | DEFB 239 | |||||||||||
45765 | DEFB 255,0,0,0,0,0,0 | Horizontal guardian 2 (unused) | ||||||||||
45772 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 3 (unused) | ||||||||||
45779 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | ||||||||||
45786 | DEFB 255 | Terminator | ||||||||||
45787 | DEFB 0,0 | Unused | ||||||||||
The next byte is copied to 32989 and indicates that there are no vertical guardians in this cavern.
|
||||||||||||
45789 | DEFB 255 | Terminator | ||||||||||
The next two bytes are unused.
|
||||||||||||
45790 | DEFB 0,0 | Unused | ||||||||||
The next 32 bytes define the swordfish graphic that appears in The Final Barrier when the game is completed.
|
||||||||||||
45792 | DEFB 2,160,5,67,31,228,115,255 | Swordfish graphic data | ||||||||||
45800 | DEFB 242,248,31,63,255,228,63,195 | |||||||||||
45808 | DEFB 0,0,1,0,57,252,111,2 | |||||||||||
45816 | DEFB 81,1,127,254,57,252,1,0 | |||||||||||
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
||||||||||||
45824 | DEFB 31,32,57,224,25,224,15,32 | Guardian graphic data | ||||||||||
45832 | DEFB 159,0,95,128,255,192,94,0 | |||||||||||
45840 | DEFB 159,192,31,128,14,0,31,0 | |||||||||||
45848 | DEFB 187,160,113,192,32,128,17,0 | |||||||||||
45856 | DEFB 7,196,14,124,6,124,35,196 | |||||||||||
45864 | DEFB 23,192,23,224,63,240,23,240 | |||||||||||
45872 | DEFB 23,240,39,224,3,128,3,128 | |||||||||||
45880 | DEFB 6,192,6,192,28,112,6,192 | |||||||||||
45888 | DEFB 1,242,3,158,1,158,0,242 | |||||||||||
45896 | DEFB 9,240,5,248,15,252,5,224 | |||||||||||
45904 | DEFB 9,252,1,248,0,224,0,224 | |||||||||||
45912 | DEFB 0,224,0,224,0,224,1,240 | |||||||||||
45920 | DEFB 0,125,0,231,0,103,0,61 | |||||||||||
45928 | DEFB 0,124,0,127,3,252,0,120 | |||||||||||
45936 | DEFB 0,124,0,127,0,56,0,56 | |||||||||||
45944 | DEFB 0,108,0,108,1,199,0,108 | |||||||||||
45952 | DEFB 190,0,231,0,230,0,188,0 | |||||||||||
45960 | DEFB 62,0,254,0,63,192,30,0 | |||||||||||
45968 | DEFB 62,0,254,0,28,0,28,0 | |||||||||||
45976 | DEFB 54,0,54,0,227,128,54,0 | |||||||||||
45984 | DEFB 79,128,121,192,121,128,79,0 | |||||||||||
45992 | DEFB 15,144,31,160,63,240,7,160 | |||||||||||
46000 | DEFB 63,144,31,128,7,0,7,0 | |||||||||||
46008 | DEFB 7,0,7,0,7,0,15,128 | |||||||||||
46016 | DEFB 35,224,62,112,62,96,35,196 | |||||||||||
46024 | DEFB 3,232,7,232,15,252,15,232 | |||||||||||
46032 | DEFB 15,232,7,228,1,192,1,192 | |||||||||||
46040 | DEFB 3,96,3,96,14,56,3,96 | |||||||||||
46048 | DEFB 4,248,7,156,7,152,4,240 | |||||||||||
46056 | DEFB 0,249,1,250,3,255,0,122 | |||||||||||
46064 | DEFB 3,249,1,248,0,112,0,248 | |||||||||||
46072 | DEFB 5,221,3,142,1,4,0,136 |
Prev: 40960 | Up: Map | Next: 46080 |