Data |
Prev: 47104 | Up: Map | Next: 49152 |
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
||||||||||||
48128 | DEFB 41,0,0,0,0,0,0,5 | Attributes | ||||||||||
48136 | DEFB 0,0,0,0,0,0,41,41 | |||||||||||
48144 | DEFB 41,41,41,41,41,41,41,41 | |||||||||||
48152 | DEFB 41,41,41,41,41,41,41,41 | |||||||||||
48160 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48168 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48176 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48184 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48192 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48200 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48208 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48216 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48224 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48232 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48240 | DEFB 0,0,0,70,70,70,70,70 | |||||||||||
48248 | DEFB 70,0,0,0,0,0,0,41 | |||||||||||
48256 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48264 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48272 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48280 | DEFB 0,0,0,70,70,70,70,41 | |||||||||||
48288 | DEFB 41,70,0,0,0,0,0,70 | |||||||||||
48296 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48304 | DEFB 0,70,0,0,0,0,0,0 | |||||||||||
48312 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48320 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48328 | DEFB 0,0,0,0,70,70,0,0 | |||||||||||
48336 | DEFB 0,0,0,0,0,70,70,70 | |||||||||||
48344 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48352 | DEFB 41,6,6,6,0,0,0,0 | |||||||||||
48360 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48368 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48376 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48384 | DEFB 41,0,0,0,0,0,0,70 | |||||||||||
48392 | DEFB 70,0,0,0,0,0,0,0 | |||||||||||
48400 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48408 | DEFB 0,0,70,70,70,0,0,41 | |||||||||||
48416 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48424 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48432 | DEFB 0,0,70,70,70,0,0,0 | |||||||||||
48440 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48448 | DEFB 41,3,3,3,0,0,0,0 | |||||||||||
48456 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48464 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48472 | DEFB 0,0,0,0,0,0,70,41 | |||||||||||
48480 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48488 | DEFB 0,0,0,0,70,70,70,0 | |||||||||||
48496 | DEFB 0,0,0,0,0,0,70,70 | |||||||||||
48504 | DEFB 70,0,0,0,0,0,0,41 | |||||||||||
48512 | DEFB 41,0,0,0,0,0,70,70 | |||||||||||
48520 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48528 | DEFB 0,0,0,0,0,0,0,5 | |||||||||||
48536 | DEFB 0,0,0,0,70,70,70,41 | |||||||||||
48544 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48552 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48560 | DEFB 0,0,70,70,0,0,0,0 | |||||||||||
48568 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48576 | DEFB 41,0,0,0,0,0,0,0 | |||||||||||
48584 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48592 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
48600 | DEFB 0,0,0,0,0,0,0,41 | |||||||||||
48608 | DEFB 41,70,70,70,70,70,70,70 | |||||||||||
48616 | DEFB 70,70,70,70,70,70,70,70 | |||||||||||
48624 | DEFB 70,70,70,70,70,70,70,70 | |||||||||||
48632 | DEFB 70,70,70,70,70,70,70,41 | |||||||||||
The next 32 bytes are copied to 32768 and specify the cavern name.
|
||||||||||||
48640 | DEFM " Abandoned Uranium Workings " | Cavern name | ||||||||||
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
||||||||||||
48672 | DEFB 0,0,0,0,0,0,0,0,0 | Background | ||||||||||
48681 | DEFB 70,255,255,219,110,197,64,0,0 | Floor | ||||||||||
48690 | DEFB 6,255,219,165,36,82,32,8,0 | Crumbling floor | ||||||||||
48699 | DEFB 41,34,255,136,255,34,255,136,255 | Wall | ||||||||||
48708 | DEFB 3,240,102,240,102,0,153,255,0 | Conveyor | ||||||||||
48717 | DEFB 4,68,40,148,81,53,214,88,16 | Nasty 1 (unused) | ||||||||||
48726 | DEFB 5,16,16,16,84,56,214,56,84 | Nasty 2 | ||||||||||
48735 | DEFB 0,0,0,0,0,0,0,0,0 | Extra (unused) | ||||||||||
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
||||||||||||
48744 | DEFB 208 | Pixel y-coordinate * 2 (see 32872) | ||||||||||
48745 | DEFB 0 | Animation frame (see 32873) | ||||||||||
48746 | DEFB 1 | Direction and movement flags: facing left (see 32874) | ||||||||||
48747 | DEFB 0 | Airborne status indicator (see 32875) | ||||||||||
48748 | DEFW 23997 | Location in the attribute buffer at 23552: (13,29) (see 32876) | ||||||||||
48750 | DEFB 0 | Jumping animation counter (see 32878) | ||||||||||
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
||||||||||||
48751 | DEFB 1 | Direction (right) | ||||||||||
48752 | DEFW 30785 | Location in the screen buffer at 28672: (10,1) | ||||||||||
48754 | DEFB 3 | Length | ||||||||||
The next byte is copied to 32883 and specifies the border colour.
|
||||||||||||
48755 | DEFB 2 | Border colour | ||||||||||
The next byte is copied to 32884, but is not used.
|
||||||||||||
48756 | DEFB 0 | Unused | ||||||||||
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
||||||||||||
48757 | DEFB 3 | Item 1 at (0,1) | ||||||||||
48758 | DEFW 23553 | |||||||||||
48760 | DEFB 96 | |||||||||||
48761 | DEFB 255 | |||||||||||
48762 | DEFB 4 | Item 2 at (1,12) | ||||||||||
48763 | DEFW 23596 | |||||||||||
48765 | DEFB 96 | |||||||||||
48766 | DEFB 255 | |||||||||||
48767 | DEFB 5 | Item 3 at (1,25) | ||||||||||
48768 | DEFW 23609 | |||||||||||
48770 | DEFB 96 | |||||||||||
48771 | DEFB 255 | |||||||||||
48772 | DEFB 6 | Item 4 at (6,16) | ||||||||||
48773 | DEFW 23760 | |||||||||||
48775 | DEFB 96 | |||||||||||
48776 | DEFB 255 | |||||||||||
48777 | DEFB 3 | Item 5 at (6,30) | ||||||||||
48778 | DEFW 23774 | |||||||||||
48780 | DEFB 96 | |||||||||||
48781 | DEFB 255 | |||||||||||
48782 | DEFB 255 | Terminator | ||||||||||
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
||||||||||||
48783 | DEFB 14 | Attribute | ||||||||||
48784 | DEFB 34,34,17,17,136,136,68,68 | Graphic data | ||||||||||
48792 | DEFB 34,34,17,17,136,136,68,68 | |||||||||||
48800 | DEFB 34,34,17,17,136,136,68,68 | |||||||||||
48808 | DEFB 34,34,17,17,136,136,68,68 | |||||||||||
48816 | DEFW 23613 | Location in the attribute buffer at 23552: (1,29) | ||||||||||
48818 | DEFW 24637 | Location in the screen buffer at 24576: (1,29) | ||||||||||
The next eight bytes are copied to 32948 and define the item graphic.
|
||||||||||||
48820 | DEFB 48,72,136,144,104,4,10,4 | Item graphic data | ||||||||||
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
||||||||||||
48828 | DEFB 63 | Air | ||||||||||
The next byte is copied to 32957 and initialises the game clock.
|
||||||||||||
48829 | DEFB 128 | Game clock | ||||||||||
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
||||||||||||
48830 | DEFB 66 | Horizontal guardian 1: y=13, initial x=1, 1<=x<=10, speed=normal | ||||||||||
48831 | DEFW 23969 | |||||||||||
48833 | DEFB 104 | |||||||||||
48834 | DEFB 0 | |||||||||||
48835 | DEFB 161 | |||||||||||
48836 | DEFB 170 | |||||||||||
48837 | DEFB 68 | Horizontal guardian 2: y=13, initial x=7, 6<=x<=15, speed=normal | ||||||||||
48838 | DEFW 23975 | |||||||||||
48840 | DEFB 104 | |||||||||||
48841 | DEFB 0 | |||||||||||
48842 | DEFB 166 | |||||||||||
48843 | DEFB 175 | |||||||||||
48844 | DEFB 255,0,0,0,0,0,0 | Horizontal guardian 3 (unused) | ||||||||||
48851 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | ||||||||||
48858 | DEFB 255 | Terminator | ||||||||||
48859 | DEFB 0,0 | Unused | ||||||||||
The next 28 bytes are copied to 32989 and define the vertical guardians.
|
||||||||||||
48861 | DEFB 255,0,0,0,0,0,0 | Vertical guardian 1 (unused) | ||||||||||
48868 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 2 (unused) | ||||||||||
48875 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 3 (unused) | ||||||||||
48882 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 4 (unused) | ||||||||||
The next 7 bytes are unused.
|
||||||||||||
48889 | DEFB 0,0,0,0,0,0,0 | Unused | ||||||||||
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
||||||||||||
48896 | DEFB 7,0,11,128,19,192,19,192 | Guardian graphic data | ||||||||||
48904 | DEFB 19,192,11,128,7,0,1,0 | |||||||||||
48912 | DEFB 7,0,5,0,7,0,7,128 | |||||||||||
48920 | DEFB 79,128,95,192,254,192,60,64 | |||||||||||
48928 | DEFB 1,192,2,224,5,208,5,208 | |||||||||||
48936 | DEFB 5,208,2,224,1,192,0,64 | |||||||||||
48944 | DEFB 1,192,1,64,1,192,1,224 | |||||||||||
48952 | DEFB 35,224,47,240,127,176,31,16 | |||||||||||
48960 | DEFB 0,112,0,232,1,228,1,228 | |||||||||||
48968 | DEFB 1,228,0,232,0,112,0,16 | |||||||||||
48976 | DEFB 0,112,0,80,0,112,0,248 | |||||||||||
48984 | DEFB 33,248,39,252,127,236,15,196 | |||||||||||
48992 | DEFB 0,28,0,54,0,99,0,99 | |||||||||||
49000 | DEFB 0,99,0,54,0,28,0,4 | |||||||||||
49008 | DEFB 0,28,0,20,0,28,0,30 | |||||||||||
49016 | DEFB 4,62,4,255,15,251,3,241 | |||||||||||
49024 | DEFB 56,0,108,0,198,0,198,0 | |||||||||||
49032 | DEFB 198,0,108,0,56,0,32,0 | |||||||||||
49040 | DEFB 56,0,40,0,56,0,120,0 | |||||||||||
49048 | DEFB 124,32,255,32,223,240,143,192 | |||||||||||
49056 | DEFB 14,0,23,0,39,128,39,128 | |||||||||||
49064 | DEFB 39,128,23,0,14,0,8,0 | |||||||||||
49072 | DEFB 14,0,10,0,14,0,31,0 | |||||||||||
49080 | DEFB 31,132,63,228,55,254,35,240 | |||||||||||
49088 | DEFB 3,128,7,64,11,160,11,160 | |||||||||||
49096 | DEFB 11,160,7,64,3,128,2,0 | |||||||||||
49104 | DEFB 3,128,2,128,3,128,7,128 | |||||||||||
49112 | DEFB 7,196,15,244,13,254,8,248 | |||||||||||
49120 | DEFB 0,224,1,208,3,200,3,200 | |||||||||||
49128 | DEFB 3,200,1,208,0,224,0,128 | |||||||||||
49136 | DEFB 0,224,0,160,0,224,1,224 | |||||||||||
49144 | DEFB 1,242,3,250,3,127,2,60 |
Prev: 47104 | Up: Map | Next: 49152 |