![]() |
Data |
| Prev: 48128 | Up: Map | Next: 50176 |
|
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
||||||||||||
| 49152 | DEFB 46,16,16,16,16,16,16,16 | Attributes | ||||||||||
| 49160 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49168 | DEFB 16,16,16,16,19,16,16,16 | |||||||||||
| 49176 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49184 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49192 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49200 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49208 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49216 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49224 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49232 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49240 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49248 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49256 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49264 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49272 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49280 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49288 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49296 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49304 | DEFB 22,16,16,16,16,16,16,46 | |||||||||||
| 49312 | DEFB 46,21,21,21,21,21,21,21 | |||||||||||
| 49320 | DEFB 21,21,21,21,21,21,16,16 | |||||||||||
| 49328 | DEFB 16,16,20,20,20,20,21,21 | |||||||||||
| 49336 | DEFB 21,21,21,21,16,16,16,46 | |||||||||||
| 49344 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49352 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49360 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49368 | DEFB 16,16,16,16,16,21,21,46 | |||||||||||
| 49376 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49384 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49392 | DEFB 16,16,16,16,16,22,16,16 | |||||||||||
| 49400 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49408 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49416 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49424 | DEFB 16,16,86,86,86,86,86,86 | |||||||||||
| 49432 | DEFB 86,86,86,86,16,16,16,46 | |||||||||||
| 49440 | DEFB 46,16,16,16,21,21,21,21 | |||||||||||
| 49448 | DEFB 21,21,21,21,21,21,16,16 | |||||||||||
| 49456 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49464 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49472 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49480 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49488 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49496 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49504 | DEFB 46,20,20,21,21,21,21,21 | |||||||||||
| 49512 | DEFB 21,21,21,21,21,21,16,16 | |||||||||||
| 49520 | DEFB 16,16,21,21,21,21,21,21 | |||||||||||
| 49528 | DEFB 21,16,16,16,16,16,21,46 | |||||||||||
| 49536 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49544 | DEFB 46,16,16,16,16,16,16,16 | |||||||||||
| 49552 | DEFB 16,16,16,16,16,16,16,16 | |||||||||||
| 49560 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49568 | DEFB 46,21,21,16,16,16,16,16 | |||||||||||
| 49576 | DEFB 46,16,16,16,16,16,46,16 | |||||||||||
| 49584 | DEFB 16,46,16,16,16,16,16,16 | |||||||||||
| 49592 | DEFB 16,16,16,16,16,16,16,46 | |||||||||||
| 49600 | DEFB 46,16,16,16,16,22,16,16 | |||||||||||
| 49608 | DEFB 46,16,16,16,16,16,46,16 | |||||||||||
| 49616 | DEFB 16,46,46,46,46,46,46,46 | |||||||||||
| 49624 | DEFB 22,22,16,16,16,16,16,46 | |||||||||||
| 49632 | DEFB 46,21,21,21,21,21,21,21 | |||||||||||
| 49640 | DEFB 46,46,46,46,46,46,46,46 | |||||||||||
| 49648 | DEFB 46,46,46,46,46,46,46,46 | |||||||||||
| 49656 | DEFB 21,21,21,21,21,21,21,46 | |||||||||||
|
The next 32 bytes are copied to 32768 and specify the cavern name.
|
||||||||||||
| 49664 | DEFM " Eugene's Lair " | Cavern name | ||||||||||
|
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
||||||||||||
| 49696 | DEFB 16,0,0,0,0,0,0,0,0 | Background | ||||||||||
| 49705 | DEFB 21,255,255,219,110,197,64,0,0 | Floor | ||||||||||
| 49714 | DEFB 20,255,219,165,36,82,32,8,0 | Crumbling floor | ||||||||||
| 49723 | DEFB 46,34,255,136,255,34,255,136,255 | Wall | ||||||||||
| 49732 | DEFB 86,252,102,252,102,0,0,0,0 | Conveyor | ||||||||||
| 49741 | DEFB 22,68,40,148,81,53,214,88,16 | Nasty 1 | ||||||||||
| 49750 | DEFB 19,126,60,28,24,24,8,8,8 | Nasty 2 | ||||||||||
| 49759 | DEFB 0,0,0,0,0,0,0,0,0 | Extra (unused) | ||||||||||
|
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
||||||||||||
| 49768 | DEFB 48 | Pixel y-coordinate * 2 (see 32872) | ||||||||||
| 49769 | DEFB 0 | Animation frame (see 32873) | ||||||||||
| 49770 | DEFB 0 | Direction and movement flags: facing right (see 32874) | ||||||||||
| 49771 | DEFB 0 | Airborne status indicator (see 32875) | ||||||||||
| 49772 | DEFW 23649 | Location in the attribute buffer at 23552: (3,1) (see 32876) | ||||||||||
| 49774 | DEFB 0 | Jumping animation counter (see 32878) | ||||||||||
|
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
||||||||||||
| 49775 | DEFB 0 | Direction (left) | ||||||||||
| 49776 | DEFW 30738 | Location in the screen buffer at 28672: (8,18) | ||||||||||
| 49778 | DEFB 10 | Length | ||||||||||
|
The next byte is copied to 32883 and specifies the border colour.
|
||||||||||||
| 49779 | DEFB 1 | Border colour | ||||||||||
|
The next byte is copied to 32884, but is not used.
|
||||||||||||
| 49780 | DEFB 0 | Unused | ||||||||||
|
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
||||||||||||
| 49781 | DEFB 19 | Item 1 at (1,30) | ||||||||||
| 49782 | DEFW 23614 | |||||||||||
| 49784 | DEFB 96 | |||||||||||
| 49785 | DEFB 255 | |||||||||||
| 49786 | DEFB 20 | Item 2 at (6,10) | ||||||||||
| 49787 | DEFW 23754 | |||||||||||
| 49789 | DEFB 96 | |||||||||||
| 49790 | DEFB 255 | |||||||||||
| 49791 | DEFB 21 | Item 3 at (7,29) | ||||||||||
| 49792 | DEFW 23805 | |||||||||||
| 49794 | DEFB 96 | |||||||||||
| 49795 | DEFB 255 | |||||||||||
| 49796 | DEFB 22 | Item 4 at (12,7) | ||||||||||
| 49797 | DEFW 23943 | |||||||||||
| 49799 | DEFB 104 | |||||||||||
| 49800 | DEFB 255 | |||||||||||
| 49801 | DEFB 19 | Item 5 at (12,9) | ||||||||||
| 49802 | DEFW 23945 | |||||||||||
| 49804 | DEFB 104 | |||||||||||
| 49805 | DEFB 255 | |||||||||||
| 49806 | DEFB 255 | Terminator | ||||||||||
|
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
||||||||||||
| 49807 | DEFB 87 | Attribute | ||||||||||
| 49808 | DEFB 255,255,170,170,170,170,170,170 | Graphic data | ||||||||||
| 49816 | DEFB 170,170,170,170,170,170,170,170 | |||||||||||
| 49824 | DEFB 170,170,170,170,170,170,170,170 | |||||||||||
| 49832 | DEFB 170,170,170,170,170,170,255,255 | |||||||||||
| 49840 | DEFW 23983 | Location in the attribute buffer at 23552: (13,15) | ||||||||||
| 49842 | DEFW 26799 | Location in the screen buffer at 24576: (13,15) | ||||||||||
|
The next eight bytes are copied to 32948 and define the item graphic.
|
||||||||||||
| 49844 | DEFB 31,35,71,255,143,142,140,248 | Item graphic data | ||||||||||
|
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
||||||||||||
| 49852 | DEFB 63 | Air | ||||||||||
|
The next byte is copied to 32957 and initialises the game clock.
|
||||||||||||
| 49853 | DEFB 128 | Game clock | ||||||||||
|
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
||||||||||||
| 49854 | DEFB 22 | Horizontal guardian 1: y=3, initial x=12, 1<=x<=12, speed=normal | ||||||||||
| 49855 | DEFW 23660 | |||||||||||
| 49857 | DEFB 96 | |||||||||||
| 49858 | DEFB 7 | |||||||||||
| 49859 | DEFB 97 | |||||||||||
| 49860 | DEFB 108 | |||||||||||
| 49861 | DEFB 16 | Horizontal guardian 2: y=7, initial x=4, 4<=x<=12, speed=normal | ||||||||||
| 49862 | DEFW 23780 | |||||||||||
| 49864 | DEFB 96 | |||||||||||
| 49865 | DEFB 0 | |||||||||||
| 49866 | DEFB 228 | |||||||||||
| 49867 | DEFB 236 | |||||||||||
| 49868 | DEFB 255,0,0,0,0,0,0 | Horizontal guardian 3 (unused) | ||||||||||
| 49875 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | ||||||||||
| 49882 | DEFB 255 | Terminator | ||||||||||
| 49883 | DEFB 0 | Initial direction (down) | ||||||||||
| 49884 | DEFB 0 | Initial pixel y-coordinate | ||||||||||
|
The next three bytes are unused.
|
||||||||||||
| 49885 | DEFB 0,0,0 | Unused | ||||||||||
|
The next 32 bytes define the Eugene graphic.
|
||||||||||||
| 49888 | DEFB 3,192,15,240,31,248,31,248 | Eugene graphic data | ||||||||||
| 49896 | DEFB 49,140,14,112,111,246,174,117 | |||||||||||
| 49904 | DEFB 177,141,159,249,155,217,140,49 | |||||||||||
| 49912 | DEFB 71,226,2,64,2,64,14,112 | |||||||||||
|
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
||||||||||||
| 49920 | DEFB 192,0,192,0,192,0,192,0 | Guardian graphic data | ||||||||||
| 49928 | DEFB 192,0,192,0,192,0,223,192 | |||||||||||
| 49936 | DEFB 223,192,255,192,31,192,15,128 | |||||||||||
| 49944 | DEFB 119,128,255,0,223,0,223,0 | |||||||||||
| 49952 | DEFB 48,0,48,0,48,0,48,0 | |||||||||||
| 49960 | DEFB 48,32,48,192,51,0,52,0 | |||||||||||
| 49968 | DEFB 55,240,63,240,7,240,3,224 | |||||||||||
| 49976 | DEFB 29,224,63,192,55,192,55,192 | |||||||||||
| 49984 | DEFB 12,0,12,0,12,32,12,64 | |||||||||||
| 49992 | DEFB 12,64,12,128,12,128,13,0 | |||||||||||
| 50000 | DEFB 13,252,15,252,1,252,0,248 | |||||||||||
| 50008 | DEFB 7,120,15,240,13,240,13,240 | |||||||||||
| 50016 | DEFB 3,0,3,0,3,0,3,0 | |||||||||||
| 50024 | DEFB 3,2,3,12,3,48,3,64 | |||||||||||
| 50032 | DEFB 3,127,3,255,0,127,0,62 | |||||||||||
| 50040 | DEFB 1,222,3,252,3,124,3,124 | |||||||||||
| 50048 | DEFB 0,192,0,192,0,192,0,192 | |||||||||||
| 50056 | DEFB 64,192,48,192,12,192,2,192 | |||||||||||
| 50064 | DEFB 254,192,255,192,254,0,124,0 | |||||||||||
| 50072 | DEFB 123,128,63,192,62,192,62,192 | |||||||||||
| 50080 | DEFB 0,48,0,48,4,48,2,48 | |||||||||||
| 50088 | DEFB 2,48,1,48,1,48,0,176 | |||||||||||
| 50096 | DEFB 63,176,63,240,63,128,31,0 | |||||||||||
| 50104 | DEFB 30,224,15,240,15,176,15,176 | |||||||||||
| 50112 | DEFB 0,12,0,12,0,12,0,12 | |||||||||||
| 50120 | DEFB 4,12,3,12,0,204,0,44 | |||||||||||
| 50128 | DEFB 15,236,15,252,15,224,7,192 | |||||||||||
| 50136 | DEFB 7,184,3,252,3,236,3,236 | |||||||||||
| 50144 | DEFB 0,3,0,3,0,3,0,3 | |||||||||||
| 50152 | DEFB 0,3,0,3,0,3,3,251 | |||||||||||
| 50160 | DEFB 3,251,3,255,3,248,1,240 | |||||||||||
| 50168 | DEFB 1,238,0,255,0,251,0,251 | |||||||||||
| Prev: 48128 | Up: Map | Next: 50176 |