Prev: BC20 Up: Map Next: BC60
BC40: 2nd floor window flags (24<=y<=29)
Used by the routines at F436 and F7DA. Each byte here corresponds to a segment of the play area that is eight tiles wide, and level with the 2nd floor of a building (24<=y<=29). The 3rd floor window flags are at BB40; the 1st floor window flags are at BD40.
BC40 DEFB $1D,$00,$DE 0<=x<24: apartment building next to no. 74
BC43 DEFB $00 24<=x<32: no windows here
BC44 DEFB $98,$1C,$16 32<=x<56: no. 74
BC47 DEFB $C8,$00,$00,$00,$00,$A8 56<=x<104: hotel
BC4D DEFB $7D,$5D 104<=x<120: no. 31
BC4F DEFB $00 120<=x<128: no windows here
BC50 DEFB $88,$00,$88 128<=x<152: police station
BC53 DEFB $18 152<=x<160: no. 27
BC54 DEFB $00,$00 160<=x<176: no windows here
BC56 DEFB $18,$FF,$00,$1C 176<=x<208: apartment building next to no. 19
BC5A DEFB $48,$68 208<=x<224: no. 19
BC5C DEFB $9E,$D8 224<=x<240: no. 17
BC5E DEFB $DF,$38 240<=x<256: no. 15
Prev: BC20 Up: Map Next: BC60